Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 7.45M requests | -11% |
| 2 | Whisper Large V3 Turbo | openai | 4.9M requests | -27% |
| 3 | MAI-Transcribe 2 | microsoft | 2.57M requests | +82% |
| 4 | GPT-4o Mini Transcribe | openai | 960K requests | -2% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 903K requests | -4% |
| 6 | Whisper 1 | openai | 555K requests | -11% |
| 7 | Grok STT 1.0 | x-ai | 459K requests | +22% |
| 8 | Qwen3 ASR Flash | qwen | 352K requests | -1% |
| 9 | GPT Transcribe | openai | 350K requests | -10% |
| 10 | Nova-3 | deepgram | 303K requests | +125% |
Usage data through